| Postcode | WS2 9EU |
|---|---|
| Post Town | Walsall |
| Nearest station | Walsall (1 km) |
| Bus stops |
Alumwell School (SW)
Main entrance (N)
Main entrance (S)
Benford Ltd (NE)
Manor Hospital (SW)
Alumwell School (NE)
|
| Roads in this postcode | |
| Number of UPRNs | 28 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 52.581168 | |
|---|---|---|
| Longitude | -1.997546 | |
| Easting | 400263 | |
| Northing | 298151 | |
| Grid reference | SP002981 | |
| UTM reference | 30U 567923 5826152 | |
| what3words | refers.twist.grew | |
| FixPhrase | croak luxury strenuous trash | |
| Plus code | 9C4WH2J2+FX | |
| Altitude | 135 metres (444 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 94.5 KMs (58.7 miles) |
| Parish | Walsall, unparished area | E43000184 |
|---|---|---|
| Ward | Pleck | E05001314 |
| Metropolitan District | Walsall | E08000030 |
| County | West Midlands | E11000018 |
| Constituency (2024) | Walsall and Bloxwich | E14001562 |
| MP | Valerie Vaz | Labour |
| Police force | West Midlands | |
| Water company | South Staffordshire Water | |
| Sewage company | Severn Trent | |
| NUTS/ITL 3 | Walsall | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 9 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Walsall | E63009845 |
| Census output area (2021) | E00177392 | |
| Census output area (2011) | 3A2 | |
| Lower layer super output area (2021) | Walsall 026D | E01010363 |
| Lower layer super output area (2011) | Walsall 026D | E01010363 |
| Middle layer super output area (2021) | Walsall West | E02002135 |
| Middle layer super output area (2011) | Walsall West | E02002135 |
| Travel to work area | Wolverhampton and Walsall | E30000288 |
| Average property price in Walsall | £239,556 |
|---|---|
| Annual change | 1.9% |