| Postcode | WS4 2LZ |
|---|---|
| Post Town | Walsall |
| Nearest station | Walsall (1 km) |
| Bus stops |
Cartbridge Lane South (SW)
Westbourne Rd (NE)
Victoria Terrace (SW)
Cartbridge Lane South (NE)
Victoria Terrace (NE)
Leigh Rd (W)
|
| Roads in this postcode | |
| Number of UPRNs | 32 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.594173 | |
|---|---|---|
| Longitude | -1.970397 | |
| Easting | 402102 | |
| Northing | 299598 | |
| Grid reference | SP021995 | |
| UTM reference | 30U 569742 5827624 | |
| what3words | grew.kings.rocks | |
| FixPhrase | croak luxury supermom trustful | |
| Plus code | 9C4WH2VH+MR | |
| Altitude | 137 metres (450 feet) | |
| Sunrise (today) | 7:07 | |
| Sunset (today) | 16:38 | |
| Distance away | ||
| Distance to sea | 94.2 KMs (58.5 miles) |
| Parish | Walsall, unparished area | E43000184 |
|---|---|---|
| Ward | St Matthew's | E05001316 |
| Metropolitan District | Walsall | E08000030 |
| County | West Midlands | E11000018 |
| Constituency (2024) | Walsall and Bloxwich | E14001562 |
| MP | Valerie Vaz | Labour |
| Police force | West Midlands | |
| Water company | South Staffordshire Water | |
| Sewage company | Severn Trent | |
| NUTS/ITL 3 | Walsall | |
| NUTS/ITL 2 | West Midlands | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | December 1996 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 39 | |
|---|---|---|
| Households (2011) | 35 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Walsall | E63009845 |
| Census output area (2021) | E00052142 | |
| Census output area (2011) | 4A1 | |
| Lower layer super output area (2021) | Walsall 024C | E01010325 |
| Lower layer super output area (2011) | Walsall 024C | E01010325 |
| Middle layer super output area (2021) | Walsall North East | E02002133 |
| Middle layer super output area (2011) | Walsall North East | E02002133 |
| Travel to work area | Wolverhampton and Walsall | E30000288 |
| Average property price in Walsall | £239,556 |
|---|---|
| Annual change | 1.9% |