| Postcode | YO12 7HA | 
|---|---|
| Post Town | Scarborough | 
| Nearest station | Scarborough (1 km) | 
| Bus stops | 
                       Trafalgar Sq (S) 
Marine Drive (SE) 
Trafalgar Sq (NW) 
Cricket Ground (SE) 
Trafalgar Square (S) 
North Marine Road (N) 
                     | 
                  
| Roads in this postcode | |
| Number of UPRNs | 5 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 54.28811 | |
|---|---|---|
| Longitude | -0.40139 | |
| Easting | 504160 | |
| Northing | 489232 | |
| Grid reference | TA041892 | |
| UTM reference | 30U 669140 6018692 | |
| what3words | after.grass.glass | |
| FixPhrase | crumb magical subsector tinwork | |
| Plus code | 9C6X7HQX+6C | |
| Altitude | 37 metres (122 feet) | |
| Sunrise (today) | 7:10 | |
| Sunset (today) | 16:22 | |
| Distance away | ||
| Distance to sea | 0.3 KMs (0.2 miles) | 
| Parish | Scarborough | E04013503 | 
|---|---|---|
| Ward | Northstead | E05014301 | 
| Unitary Authority | North Yorkshire | E06000065 | 
| County | North Yorkshire | E10000023 | 
| Constituency (2024) | Scarborough and Whitby | E14001461 | 
| MP | Alison Hume | Labour | 
| Police force | North Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | North Yorkshire | |
| NUTS/ITL 2 | North Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | July 2005 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 2 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Scarborough | E63007514 | 
| Census output area (2021) | E00141864 | |
| Census output area (2011) | 2C1 | |
| Lower layer super output area (2021) | Scarborough 006D | E01027847 | 
| Lower layer super output area (2011) | Scarborough 006D | E01027847 | 
| Middle layer super output area (2021) | Scarborough Town & North Bay | E02005800 | 
| Middle layer super output area (2011) | Scarborough Town & North Bay | E02005800 | 
| Travel to work area | Scarborough | E30000259 |