| Postcode | YO24 3PG |
|---|---|
| Post Town | York |
| Nearest station | York (2 km) |
| Bus stops |
Acorn Sports Club (SE)
Acorn Sports Club (NW)
St Stephen's Road (SW)
St Stephen's Road (NE)
Huntsman's Walk (E)
Ascot Court (SE)
|
| Roads in this postcode | |
| Number of UPRNs | 3 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 53.944845 | |
|---|---|---|
| Longitude | -1.123962 | |
| Easting | 457598 | |
| Northing | 450215 | |
| Grid reference | SE575502 | |
| UTM reference | 30U 623129 5979015 | |
| what3words | brain.exists.scale | |
| FixPhrase | cruelly macaw slot vastly | |
| Plus code | 9C5WWVVG+WC | |
| Altitude | 14 metres (46 feet) | |
| Sunrise (today) | 7:29 | |
| Sunset (today) | 16:10 | |
| Distance away | ||
| Distance to sea | 38.6 KMs (24 miles) |
| Parish | York, unparished area | E43000013 |
|---|---|---|
| Ward | Westfield | E05010330 |
| Unitary Authority | York | E06000014 |
| County | North Yorkshire | E10000023 |
| Constituency (2024) | York Central | E14001604 |
| MP | Rachael Maskell | Labour |
| Police force | North Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | York | |
| NUTS/ITL 2 | North Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | June 1998 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | York | E63007706 |
| Census output area (2021) | E00067872 | |
| Census output area (2011) | 8C3 | |
| Lower layer super output area (2021) | York 018B | E01013443 |
| Lower layer super output area (2011) | York 018B | E01013443 |
| Middle layer super output area (2021) | Westfield, Chapelfields & Foxwood | E02002789 |
| Middle layer super output area (2011) | Westfield, Chapelfields & Foxwood | E02002789 |
| Travel to work area | York | E30000294 |
| Average property price in York | £260,654 |
|---|---|
| Annual change | 0.4% |