| Postcode | YO25 3XJ |
|---|---|
| Post Town | Driffield |
| Nearest station | Driffield (12 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 24 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 54.072193 | |
|---|---|---|
| Longitude | -0.576263 | |
| Easting | 493261 | |
| Northing | 464966 | |
| Grid reference | SE932649 | |
| UTM reference | 30U 658585 5994270 | |
| what3words | guitars.selection.lend | |
| FixPhrase | cruelness maggot steep trekker | |
| Plus code | 9C6X3CCF+VF | |
| Altitude | 123 metres (403 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:29 | |
| Distance away | ||
| Distance to sea | 23.6 KMs (14.7 miles) |
| Parish | Sledmere | E04000475 |
|---|---|---|
| Ward | Driffield and Rural | E05001694 |
| Unitary Authority | East Riding of Yorkshire | E06000011 |
| County | East Riding of Yorkshire | E11000008 |
| Constituency (2024) | Bridlington and The Wolds | E14001127 |
| MP | Charlie Dewhirst | Conservative |
| Police force | Humberside | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | East Riding of Yorkshire | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | June 1998 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 21 | |
|---|---|---|
| Households (2011) | 14 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00065498 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | East Riding of Yorkshire 008B | E01012981 |
| Lower layer super output area (2011) | East Riding of Yorkshire 008B | E01012981 |
| Middle layer super output area (2021) | Driffield West & Huggate | E02002691 |
| Middle layer super output area (2011) | Driffield West & Huggate | E02002691 |
| Travel to work area | Hull | E30000220 |
| Average property price in York | £259,508 |
|---|---|
| Annual change | -0.3% |