| Postcode | YO42 2LD | 
|---|---|
| Post Town | York | 
| Nearest station | Howden (20 km) | 
| Bus stops | Pocklington Kilnwick Road (W) Pocklington The Oval (NE) Pocklington London Street (SW) Pocklington London Street (NE) Pocklington CE Infants Sch (W) Kilnwick House (W) | 
| Roads in this postcode | |
| Number of UPRNs | 11 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.935741 | |
|---|---|---|
| Longitude | -0.770224 | |
| Easting | 480833 | |
| Northing | 449547 | |
| Grid reference | SE808495 | |
| UTM reference | 30U 646374 5978675 | |
| what3words | exploring.insiders.archive | |
| FixPhrase | cruelly magazine sixties upswing | |
| Plus code | 9C5XW6PH+7W | |
| Altitude | 42 metres (138 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 24.6 KMs (15.3 miles) | 
| Parish | Pocklington | E04000452 | 
|---|---|---|
| Ward | Pocklington Provincial | E05015474 | 
| Unitary Authority | East Riding of Yorkshire | E06000011 | 
| County | East Riding of Yorkshire | E11000008 | 
| Constituency (2024) | Goole and Pocklington | E14001250 | 
| MP | Sir David Davis | Conservative | 
| Police force | Humberside | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | East Riding of Yorkshire | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | June 1998 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 15 | |
|---|---|---|
| Households (2011) | 10 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Pocklington | E63007726 | 
| Census output area (2021) | E00065871 | |
| Census output area (2011) | 8A2 | |
| Lower layer super output area (2021) | East Riding of Yorkshire 011D | E01013055 | 
| Lower layer super output area (2011) | East Riding of Yorkshire 011D | E01013055 | 
| Middle layer super output area (2021) | Pocklington | E02002694 | 
| Middle layer super output area (2011) | Pocklington | E02002694 | 
| Travel to work area | York | E30000294 | 
| Average property price in York | £259,508 | 
|---|---|
| Annual change | -0.3% |