| Postcode | YO42 2TU | 
|---|---|
| Post Town | York | 
| Nearest station | Howden (18 km) | 
| Bus stops | Pocklington Canal Head (SW) Pocklington West Green (S) Pocklington West Green (N) Pocklington The Balk (N) Pocklington The Balk (SE) | 
| Number of UPRNs | 15 View | 
| Known addresses | 4 Wheatley Drive, Pocklington 9 Wheatley Drive, Pocklington 10 Wheatley Drive, Pocklington 11 Wheatley Drive, Pocklington 12 Wheatley Drive, Pocklington 15 Wheatley Drive, Pocklington 17 Wheatley Drive, Pocklington | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.921574 | |
|---|---|---|
| Longitude | -0.779762 | |
| Easting | 480234 | |
| Northing | 447960 | |
| Grid reference | SE802479 | |
| UTM reference | 30U 645797 5977079 | |
| what3words | caressed.soothing.cherubs | |
| FixPhrase | cruelly magazine shanty unnamed | |
| Plus code | 9C5XW6CC+J3 | |
| Altitude | 27 metres (90 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:33 | |
| Distance away | ||
| Distance to sea | 23.4 KMs (14.5 miles) | 
| Parish | Pocklington | E04000452 | 
|---|---|---|
| Ward | Pocklington Provincial | E05015474 | 
| Unitary Authority | East Riding of Yorkshire | E06000011 | 
| County | East Riding of Yorkshire | E11000008 | 
| Constituency (2024) | Goole and Pocklington | E14001250 | 
| MP | Sir David Davis | Conservative | 
| Police force | Humberside | |
| NUTS/ITL 3 | East Riding of Yorkshire | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | August 2020 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Pocklington | E63007726 | 
| Census output area (2021) | E00185476 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | East Riding of Yorkshire 011I | E01034755 | 
| Lower layer super output area (2011) | East Riding of Yorkshire 011A | E01013052 | 
| Middle layer super output area (2021) | Pocklington | E02002694 | 
| Middle layer super output area (2011) | Pocklington | E02002694 | 
| Travel to work area | York | E30000294 | 
| Average property price in York | £259,508 | 
|---|---|
| Annual change | -0.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 11 Wheatley Drive, Pocklington | New build detached (freehold) | Apr 2022 | £329,950 | 
| 15 Wheatley Drive, Pocklington | New build detached (freehold) | Feb 2022 | £294,950 | 
| 4 Wheatley Drive, Pocklington | New build terraced (leasehold) | Feb 2022 | £59,500 | 
| 17 Wheatley Drive, Pocklington | New build detached (freehold) | Jan 2022 | £294,950 | 
| 9 Wheatley Drive, Pocklington | New build detached (freehold) | Jan 2022 | £339,950 | 
| 10 Wheatley Drive, Pocklington | New build semi-detached (freehold) | Nov 2021 | £189,950 | 
| 12 Wheatley Drive, Pocklington | New build semi-detached (freehold) | Nov 2021 | £189,950 |