| Postcode | YO7 4RS | 
|---|---|
| Post Town | Thirsk | 
| Nearest station | Thirsk (3 km) | 
| Bus stops | Sandhutton Lane (S) | 
| Roads in this postcode | |
| Number of UPRNs | 26 View | 
| Known addresses | Briar Dene, Sandhutton Kellan Grange, Sandhutton Lone House, Sandhutton Sunnybank, Sandhutton Thornfield, Sandhutton | 
| Main property type | Detached | 
| Businesses | 
| Latitude | 54.233662 | |
|---|---|---|
| Longitude | -1.415946 | |
| Easting | 438168 | |
| Northing | 482152 | |
| Grid reference | SE381821 | |
| UTM reference | 30U 603247 6010677 | |
| what3words | quilt.silent.afflict | |
| FixPhrase | crumb lyrics sinless unvented | |
| Plus code | 9C6W6HMM+FJ | |
| Altitude | 32 metres (103 feet) | |
| Sunrise (today) | 7:06 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 45.3 KMs (28.2 miles) | 
| Parish | Sandhutton | E04007250 | 
|---|---|---|
| Ward | Thirsk | E05014327 | 
| Unitary Authority | North Yorkshire | E06000065 | 
| County | North Yorkshire | E10000023 | 
| Constituency (2024) | Thirsk and Malton | E14001544 | 
| MP | Kevin Hollinrake | Conservative | 
| Police force | North Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | North Yorkshire | |
| NUTS/ITL 2 | North Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 16 | |
|---|---|---|
| Households (2011) | 8 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00140716 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Hambleton 007C | E01027633 | 
| Lower layer super output area (2011) | Hambleton 007C | E01027633 | 
| Middle layer super output area (2021) | Leeming, Pickhill & Thornton | E02005756 | 
| Middle layer super output area (2011) | Leeming, Pickhill & Thornton | E02005756 | 
| Travel to work area | Northallerton | E30000246 | 
| Average property price in York | £259,508 | 
|---|---|
| Annual change | -0.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Briar Dene, Sandhutton | Detached (freehold) | Dec 2021 | £305,000 | 
| Kellan Grange, Sandhutton | Detached (freehold) | Dec 2018 | £422,500 | 
| Sunnybank, Sandhutton | Detached (freehold) | Jul 2018 | £255,000 | 
| Detached (freehold) | Aug 2014 | £195,000 | |
| Detached (freehold) | May 2000 | £82,000 | |
| Thornfield, Sandhutton | Detached (freehold) | Mar 1997 | £60,000 | 
| Lone House, Sandhutton | Detached (freehold) | Feb 1995 | £72,000 |