| Postcode | ZE1 0FJ |
|---|---|
| Post Town | Shetland |
| Nearest station | Thurso (215 km) |
| Bus stops |
Estapund (SW)
Estapund (N)
Estapund (NE)
Road End (N)
|
| Businesses |
No businesses found
|
| Latitude | 60.141368 | |
|---|---|---|
| Longitude | -1.263792 | |
| Easting | 440990 | |
| Northing | 1139878 | |
| Grid reference | HU409398 | |
| UTM reference | 30V 596420 6668422 | |
| what3words | natural.nitrogen.blackmail | |
| FixPhrase | cushy macaroni slate underwent | |
| Plus code | 9CGW4PRP+GF | |
| Altitude | 15 metres (51 feet) | |
| Sunrise (today) | 9:10 | |
| Sunset (today) | 15:06 | |
| Distance away | ||
| Distance to sea | 1.9 KMs (1.2 miles) |
| Ward | Shetland Central | S13003154 |
|---|---|---|
| Council Area | Shetland Islands | S12000027 |
| Constituency (2024) | Orkney and Shetland | S14000051 |
| MP | Mr Alistair Carmichael | Liberal Democrat |
| Police force | Scotland | |
| NUTS/ITL 3 | Highlands and Islands | |
| NUTS/ITL 2 | Highlands and Islands | |
| NUTS/ITL 1 | Scotland | |
| Country | Scotland | S92000003 |
| Date introduced | June 2024 |
|---|---|
| Last updated | December 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2017-2020) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Rural/urban (2021) | Remote Rural | |
| Rural/urban (2011) | Very remote rural area | |
| Census output area (2021) | S00174831 | |
| Census output area (2011) | S00128945 | |
| Lower layer super output area (2021) | Central Shetland - 05 | S01019735 |
| Lower layer super output area (2011) | Central Shetland - 03 | S01012404 |
| Middle layer super output area (2021) | Central Shetland | S02003654 |
| Middle layer super output area (2011) | Central Shetland | S02002325 |
| Travel to work area | Shetland Islands | S22000039 |