Postcode | NE65 4DE |
---|
Nearby stations | |
---|---|
Station code (TLC) | ACK |
Station code (NLC) | 7662 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2020 | 246 | -23.1% | ||
2019 | 320 | -14% | ||
2018 | 372 | 82.4% | ||
2017 | 204 | -31.1% | ||
2016 | 296 | 43.7% | ||
2015 | 206 | 17% | ||
2014 | 176 | -4.3% | ||
2013 | 184 | -4.2% | ||
2012 | 192 | 77.8% | ||
2011 | 108 | -59.7% | ||
2010 | 268 | -65.6% | ||
2009 | 778 | -17.9% | ||
2008 | 948 | -3.8% | ||
2007 | 985 | -13.4% | ||
2006 | 1,137 | 24% | ||
2005 | 917 |
Latitude | 55.307099 | |
---|---|---|
Longitude | -1.651835 | |
Easting | 422199 | |
Northing | 601500 | |
Grid reference | NU221014 | |
UTM reference | 30U 585577 6129794 | |
what3words | ||
Plus code | ||
Distance away |