| Postcode | G83 0UL |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
St Marys School (S)
Steven Street (SE)
Bank Street (E)
Bank Street (W)
Church Street (S)
Main Street (NW)
|
| Station code (TLC) | ALX |
| Station code (NLC) | 9861 |
| Owner | ScotRail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 176,956 | 19.3 % | ||
| 2023 | 148,340 | 33.1 % | ||
| 2022 | 111,434 | 327.3 % | ||
| 2021 | 26,080 | -88.8 % | ||
| 2020 | 233,278 | -4.5 % | ||
| 2019 | 244,378 | -12.4 % | ||
| 2018 | 278,932 | -9.2 % | ||
| 2017 | 307,348 | -10.8 % | ||
| 2016 | 344,530 | -4.3 % | ||
| 2015 | 359,874 | 3.7 % | ||
| 2014 | 347,056 | -3.0 % | ||
| 2013 | 357,744 | 2.7 % | ||
| 2012 | 348,422 | 0.5 % | ||
| 2011 | 346,556 | 1.0 % | ||
| 2010 | 343,238 | 3.0 % | ||
| 2009 | 333,302 | 11.7 % | ||
| 2008 | 298,266 | 1.3 % | ||
| 2007 | 294,563 | -3.6 % | ||
| 2006 | 305,459 | 10.6 % | ||
| 2005 | 276,238 |
| Latitude | 55.985089 | |
|---|---|---|
| Longitude | -4.577485 | |
| Easting | 239300 | |
| Northing | 679901 | |
| Grid reference | NS392799 | |
| UTM reference | 30U 401582 6205543 | |
| what3words | ||
| Plus code | ||
| Distance away |