| Postcode | TN15 8BG |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
High Street (NE)
Railway Station (E)
High Street (SW)
The Avenue (NE)
The Avenue (SW)
The Black Horse (NW)
|
| Station code (TLC) | BRG |
| Station code (NLC) | 5130 |
| Owner | Southeastern |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 390,852 | 27.3 % | ||
| 2023 | 306,950 | 14.0 % | ||
| 2022 | 269,350 | 244.1 % | ||
| 2021 | 78,272 | -81.7 % | ||
| 2020 | 427,344 | -4.8 % | ||
| 2019 | 448,990 | 3.9 % | ||
| 2018 | 431,936 | -2.0 % | ||
| 2017 | 440,934 | 4.6 % | ||
| 2016 | 421,402 | 1.4 % | ||
| 2015 | 415,616 | 0.9 % | ||
| 2014 | 411,726 | -3.0 % | ||
| 2013 | 424,560 | -1.3 % | ||
| 2012 | 430,064 | 0.1 % | ||
| 2011 | 429,668 | -3.4 % | ||
| 2010 | 444,608 | -3.7 % | ||
| 2009 | 461,782 | 3.9 % | ||
| 2008 | 444,520 | 5.8 % | ||
| 2007 | 420,201 | 6.7 % | ||
| 2006 | 393,726 | 3.2 % | ||
| 2005 | 381,399 |
| Latitude | 51.293217 | |
|---|---|---|
| Longitude | 0.306245 | |
| Easting | 560898 | |
| Northing | 157424 | |
| Grid reference | TQ608574 | |
| UTM reference | 31U 312189 5685878 | |
| what3words | ||
| Plus code | ||
| Distance away |