| Postcode | AL2 3LN |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Green (E)
South Riding (NW)
Hamilton Close (SW)
Lye Lane (NE)
Lye Lane (SW)
Hamilton Close (NE)
|
| Station code (TLC) | BWO |
| Station code (NLC) | 1560 |
| Owner | West Midlands Trains (London Northwestern Railway) |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 23,234 | 7.0 % | ||
| 2023 | 21,708 | 66.2 % | ||
| 2022 | 13,060 | 162.4 % | ||
| 2021 | 4,978 | -84.0 % | ||
| 2020 | 31,022 | -15.8 % | ||
| 2019 | 36,840 | 28.7 % | ||
| 2018 | 28,618 | 3.5 % | ||
| 2017 | 27,640 | -4.5 % | ||
| 2016 | 28,942 | -1.0 % | ||
| 2015 | 29,242 | -32.2 % | ||
| 2014 | 43,110 | -6.9 % | ||
| 2013 | 46,298 | -3.8 % | ||
| 2012 | 48,136 | 7.2 % | ||
| 2011 | 44,906 | 5.7 % | ||
| 2010 | 42,476 | -10.2 % | ||
| 2009 | 47,304 | -16.3 % | ||
| 2008 | 56,540 | 14.8 % | ||
| 2007 | 49,255 | -0.2 % | ||
| 2006 | 49,374 | 4.1 % | ||
| 2005 | 47,446 |
| Latitude | 51.705427 | |
|---|---|---|
| Longitude | -0.359115 | |
| Easting | 513482 | |
| Northing | 202017 | |
| Grid reference | TL134020 | |
| UTM reference | 30U 682470 5731577 | |
| what3words | ||
| Plus code | ||
| Distance away |