| Postcode | CF10 4EY |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Guildford Street HW (N)
Queen Street Station HZ (N)
Guildford Street HY (NE)
Cardiff Prison (NW)
Fitzalan Place (SW)
Dumfries Place HS (NW)
|
| Station code (TLC) | CDQ |
| Station code (NLC) | 3900 |
| Owner | TfW Rail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 1,828,790 | 6.7 % | 433,274 | 9.6 % |
| 2023 | 1,713,720 | 25.4 % | 395,420 | 45.9 % |
| 2022 | 1,366,108 | 188.9 % | 271,092 | 262.7 % |
| 2021 | 472,914 | -82.4 % | 74,733 | -94.3 % |
| 2020 | 2,694,084 | -7.7 % | 1,310,830 | -4.0 % |
| 2019 | 2,919,214 | 0.2 % | 1,365,755 | 18.3 % |
| 2018 | 2,912,364 | 2.2 % | 1,154,062 | 7.0 % |
| 2017 | 2,850,984 | 7.8 % | 1,078,256 | 5.8 % |
| 2016 | 2,643,568 | 4.8 % | 1,019,145 | 3.7 % |
| 2015 | 2,523,314 | 2.5 % | 983,232 | 12.7 % |
| 2014 | 2,462,700 | -1.3 % | 872,077 | 18.9 % |
| 2013 | 2,495,238 | 0.3 % | 733,325 | 11.6 % |
| 2012 | 2,488,932 | 3.2 % | 657,179 | 6.5 % |
| 2011 | 2,411,438 | -1.1 % | 617,247 | 13.6 % |
| 2010 | 2,437,638 | -4.8 % | 543,432 | 14.8 % |
| 2009 | 2,559,748 | 3.0 % | 473,517 | 16.2 % |
| 2008 | 2,486,005 | 11.4 % | 407,538 | 34.1 % |
| 2007 | 2,231,784 | 5.0 % | 303,800 | 25.9 % |
| 2006 | 2,126,479 | 2.6 % | 241,251 | -9.7 % |
| 2005 | 2,072,551 | 267,291 |
| Latitude | 51.481965 | |
|---|---|---|
| Longitude | -3.170181 | |
| Easting | 318838 | |
| Northing | 176540 | |
| Grid reference | ST188765 | |
| UTM reference | 30U 488182 5703437 | |
| what3words | ||
| Plus code | ||
| Distance away |