| Postcode | G2 3HW |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Kings theatre (NW)
Garnet Street (SE)
Elmbank Street (SE)
Charing Cross (N)
St Vincent Terrace (W)
Holland Street (NW)
|
| Station code (TLC) | CHC |
| Station code (NLC) | 9911 |
| Owner | ScotRail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 1,505,422 | 14.9 % | ||
| 2023 | 1,310,006 | 42.7 % | ||
| 2022 | 917,702 | 152.9 % | ||
| 2021 | 362,892 | -83.1 % | ||
| 2020 | 2,149,716 | -3.6 % | ||
| 2019 | 2,229,356 | -1.0 % | ||
| 2018 | 2,252,592 | 4.6 % | ||
| 2017 | 2,153,640 | 5.6 % | ||
| 2016 | 2,038,954 | 3.6 % | ||
| 2015 | 1,968,322 | 4.2 % | ||
| 2014 | 1,888,745 | -6.8 % | ||
| 2013 | 2,026,602 | -1.0 % | ||
| 2012 | 2,046,692 | 25.1 % | ||
| 2011 | 1,635,982 | -2.6 % | ||
| 2010 | 1,678,918 | -1.1 % | ||
| 2009 | 1,697,268 | 14.8 % | ||
| 2008 | 1,478,342 | -0.9 % | ||
| 2007 | 1,491,105 | -2.5 % | ||
| 2006 | 1,528,890 | 8.7 % | ||
| 2005 | 1,406,239 |
| Latitude | 55.864687 | |
|---|---|---|
| Longitude | -4.269821 | |
| Easting | 258050 | |
| Northing | 665831 | |
| Grid reference | NS580658 | |
| UTM reference | 30U 420529 6191748 | |
| what3words | ||
| Plus code | ||
| Distance away |