| Postcode | IV15 9PZ |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Royal Hotel (N)
West End Garage (S)
West End Garage (N)
Bank of Scotland ()
|
| Station code (TLC) | DIN |
| Station code (NLC) | 8632 |
| Owner | ScotRail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 63,976 | 15.2 % | 387 | 27.3 % |
| 2023 | 55,536 | 19.4 % | 304 | 11.8 % |
| 2022 | 46,524 | 371.7 % | 272 | 777.4 % |
| 2021 | 9,864 | -87.7 % | 31 | -92.8 % |
| 2020 | 80,154 | -1.5 % | 431 | -11.5 % |
| 2019 | 81,408 | -5.6 % | 487 | -0.8 % |
| 2018 | 86,276 | 6.6 % | 491 | 16.6 % |
| 2017 | 80,900 | -1.9 % | 421 | -5.4 % |
| 2016 | 82,508 | -6.0 % | 445 | -23.7 % |
| 2015 | 87,782 | -13.9 % | 583 | -92.6 % |
| 2014 | 101,996 | -2.6 % | 7,834 | 1672.4 % |
| 2013 | 104,746 | 3.0 % | 442 | -33.8 % |
| 2012 | 101,730 | 19.8 % | 668 | 11.7 % |
| 2011 | 84,920 | 5.7 % | 598 | -92.7 % |
| 2010 | 80,324 | 11.4 % | 8,172 | 1039.7 % |
| 2009 | 72,086 | 11.9 % | 717 | 285.5 % |
| 2008 | 64,404 | 17.0 % | 186 | 31.9 % |
| 2007 | 55,034 | 26.5 % | 141 | -20.8 % |
| 2006 | 43,508 | 24.7 % | 178 | 11.2 % |
| 2005 | 34,898 | 160 |
| Latitude | 57.594241 | |
|---|---|---|
| Longitude | -4.4222 | |
| Easting | 255323 | |
| Northing | 858609 | |
| Grid reference | NH553586 | |
| UTM reference | 30V 414989 6384428 | |
| what3words | ||
| Plus code | ||
| Distance away |