View all UK stationsView all London stations
Station name | Hadley Wood |
---|---|
Approximate address | |
Postcode | EN4 0EJ |
Travel zone | 6 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | None within one kilometre |
Station code (TLC) | HDW |
Station code (NLC) | 6075 |
Owner | Govia Thameslink Railway |
Strategic Route Section | Kings Cross - Peterborough |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2018 | 401,474 | 2.5% | ||
2017 | 391,718 | -3.4% | ||
2016 | 405,660 | 12.3% | ||
2015 | 361,268 | 10.2% | ||
2014 | 327,786 | -14.1% | ||
2013 | 381,610 | 13.1% | ||
2012 | 337,524 | -1.7% | ||
2011 | 343,208 | -2.8% | ||
2010 | 353,224 | -12.2% | ||
2009 | 402,194 | 2.2% | ||
2008 | 393,690 | 14.1% | ||
2007 | 344,989 | 40.8% | ||
2006 | 244,961 | 18.5% | ||
2005 | 206,767 |
Latitude | 51.668495 | |
---|---|---|
Longitude | -0.176173 | |
Easting | 526224 | |
Northing | 198210 | |
Grid reference | TQ262982 | |
UTM reference | 30U 695268 5727944 | |
Altitude |