Postcode | S26 6PB |
---|
Nearby stations | |
---|---|
Bus stops |
Packman Lane/Manor Road (S)
Dog Kennels Lane/Redhill (E)
Dog Kennels Lane/Packman Lane (SW)
Dog Kennels Lane/Dog Kennel Hill (N)
Dog Kennels Lane/The Haven (S)
Dog Kennels Lane/B6059 (N)
|
Station code (TLC) | KVP |
Station code (NLC) | 6565 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2020 | 48,590 | 4.1% | ||
2019 | 46,654 | 1.6% | ||
2018 | 45,934 | -12.3% | ||
2017 | 52,384 | 0.1% | ||
2016 | 52,328 | 1.2% | ||
2015 | 51,692 | -6.8% | ||
2014 | 55,456 | 2.9% | ||
2013 | 53,912 | 10% | ||
2012 | 49,018 | 3.1% | ||
2011 | 47,526 | 2.8% | ||
2010 | 46,224 | 9.5% | ||
2009 | 42,226 | 54.8% | ||
2008 | 27,272 | -14.3% | ||
2007 | 31,838 | -3.8% | ||
2006 | 33,096 | -0.6% | ||
2005 | 33,287 |
Latitude | 53.336715 | |
---|---|---|
Longitude | -1.239845 | |
Easting | 450714 | |
Northing | 382470 | |
Grid reference | SK507824 | |
UTM reference | 30U 617198 5911173 | |
what3words | ||
Plus code | ||
Distance away |