Postcode | BL4 7LT |
---|
Nearby stations | |
---|---|
Bus stops |
Bolton Road (S)
Moses Gate (E)
Moses Gate (N)
Moses Gate (W)
Egerton Street (W)
Thynne Street (E)
|
Station code (TLC) | MSS |
Station code (NLC) | 2606 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2020 | 33,636 | 38.4% | ||
2019 | 24,308 | 27.7% | ||
2018 | 19,030 | -13% | ||
2017 | 21,882 | 111.3% | ||
2016 | 10,354 | -54.5% | ||
2015 | 22,742 | -13.6% | ||
2014 | 26,336 | 1.4% | ||
2013 | 25,978 | 12.1% | ||
2012 | 23,178 | 20.1% | ||
2011 | 19,296 | 15.9% | ||
2010 | 16,656 | -8.8% | ||
2009 | 18,262 | 32.2% | ||
2008 | 13,815 | 4.6% | ||
2007 | 13,209 | 9.6% | ||
2006 | 12,054 | -11.7% | ||
2005 | 13,653 |
Latitude | 53.555984 | |
---|---|---|
Longitude | -2.401188 | |
Easting | 373519 | |
Northing | 406670 | |
Grid reference | SD735066 | |
UTM reference | 30U 539668 5934289 | |
what3words | ||
Plus code | ||
Distance away |