Postcode | SA72 6HN |
---|
Nearby stations | |
---|---|
Bus stops |
Pembroke Dock Railway Hub (N)
Station (N)
Police Station (SW)
Police Station (N)
Laws Street (SW)
Laws Street (NE)
|
Station code (TLC) | PMD |
Station code (NLC) | 4102 |
Owner | TfW Rail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2020 | 42,638 | -11% | ||
2019 | 47,918 | 3.7% | ||
2018 | 46,226 | -6.4% | ||
2017 | 49,362 | 5.7% | ||
2016 | 46,710 | -1.4% | ||
2015 | 47,378 | 4.7% | ||
2014 | 45,232 | -5.1% | ||
2013 | 47,686 | -2% | ||
2012 | 48,644 | 6.6% | ||
2011 | 45,640 | 10.2% | ||
2010 | 41,432 | 5% | ||
2009 | 39,446 | -4.1% | ||
2008 | 41,128 | 15% | ||
2007 | 35,758 | 17.5% | ||
2006 | 30,439 | 1.3% | ||
2005 | 30,056 |
Latitude | 51.693919 | |
---|---|---|
Longitude | -4.938049 | |
Easting | 197039 | |
Northing | 203550 | |
Grid reference | SM970035 | |
UTM reference | 30U 366052 5728774 | |
what3words | ||
Plus code | ||
Distance away |