View all UK stations View all London stations
Postcode | CR2 7PA |
---|
Travel zone | 5 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | |
Station code (TLC) | SCY |
Station code (NLC) | 5410 |
Owner | Govia Thameslink Railway (Southern) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2020 | 1,225,184 | 4.8% | ||
2019 | 1,168,752 | 5.5% | ||
2018 | 1,107,906 | -2.1% | ||
2017 | 1,131,534 | -9.6% | ||
2016 | 1,251,526 | -3.3% | ||
2015 | 1,294,342 | 0.6% | ||
2014 | 1,286,274 | 5.1% | ||
2013 | 1,223,842 | 0.1% | ||
2012 | 1,223,084 | 8.5% | ||
2011 | 1,127,554 | -0.3% | ||
2010 | 1,130,468 | -1.7% | ||
2009 | 1,150,400 | -3.8% | ||
2008 | 1,195,718 | 7.4% | ||
2007 | 1,113,525 | 44.2% | ||
2006 | 772,355 | -3.7% | ||
2005 | 802,000 |
Latitude | 51.362963 | |
---|---|---|
Longitude | -0.093457 | |
Easting | 532896 | |
Northing | 164358 | |
Grid reference | TQ328643 | |
UTM reference | 30U 702337 5694199 | |
what3words | ||
Plus code | ||
Distance away |