| Postcode | CO16 9DH |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
The Street (S)
Railway Station (NW)
Railway Station (SE)
Post Office (N)
The Black Boy (S)
The Black Boy (W)
|
| Station code (TLC) | WEE |
| Station code (NLC) | 6859 |
| Owner | Greater Anglia |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 35,504 | 8.8 % | ||
| 2023 | 32,642 | 7.5 % | ||
| 2022 | 30,360 | 163.9 % | ||
| 2021 | 11,506 | -69.4 % | ||
| 2020 | 37,652 | 7.9 % | ||
| 2019 | 34,908 | 4.7 % | ||
| 2018 | 33,354 | 4.8 % | ||
| 2017 | 31,820 | -0.9 % | ||
| 2016 | 32,104 | 6.7 % | ||
| 2015 | 30,100 | 16.9 % | ||
| 2014 | 25,748 | 10.8 % | ||
| 2013 | 23,244 | 9.5 % | ||
| 2012 | 21,218 | -7.0 % | ||
| 2011 | 22,806 | -2.0 % | ||
| 2010 | 23,270 | -3.6 % | ||
| 2009 | 24,142 | 36.5 % | ||
| 2008 | 17,692 | 3.0 % | ||
| 2007 | 17,183 | 17.4 % | ||
| 2006 | 14,635 | -18.7 % | ||
| 2005 | 18,012 |
| Latitude | 51.853095 | |
|---|---|---|
| Longitude | 1.115482 | |
| Easting | 614657 | |
| Northing | 221756 | |
| Grid reference | TM146217 | |
| UTM reference | 31U 370209 5746378 | |
| what3words | ||
| Plus code | ||
| Distance away |