View all UK stations View all London stations
Postcode | CR3 0BD |
---|
Travel zone | 6 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | |
Station code (TLC) | WHS |
Station code (NLC) | 5439 |
Owner | Govia Thameslink Railway (Southern) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2020 | 132,720 | -0.8% | ||
2019 | 133,772 | -3.1% | ||
2018 | 138,116 | -4.4% | ||
2017 | 144,464 | -8.4% | ||
2016 | 157,692 | 17.2% | ||
2015 | 134,564 | 3.8% | ||
2014 | 129,604 | -4.4% | ||
2013 | 135,538 | 7.9% | ||
2012 | 125,668 | 7.6% | ||
2011 | 116,808 | 4.4% | ||
2010 | 111,918 | -5.5% | ||
2009 | 118,390 | -0.1% | ||
2008 | 118,523 | 37.5% | ||
2007 | 86,211 | 2.7% | ||
2006 | 83,935 | 38% | ||
2005 | 60,812 |
Latitude | 51.303385 | |
---|---|---|
Longitude | -0.076918 | |
Easting | 534169 | |
Northing | 157797 | |
Grid reference | TQ341577 | |
UTM reference | 30U 703752 5687621 | |
what3words | ||
Plus code | ||
Distance away |