Postcode | SE2 9RH |
---|
Travel zone | 4 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | |
Bus stops |
Abbey Wood Station (N)
Harrow Manorway Abbey Wood Station (S)
Abbey Wood Road (S)
Abbey Wood Road (N)
Florence Road (SE2) (NW)
Sedgemere Road (N)
|
Station code (TLC) | ABW |
Station code (NLC) | 5131 |
Owner | TfL Rail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 10,655,006 | 49.7 % | 1,888,592 | |
2023 | 7,118,664 | 169.8 % | ||
2022 | 2,638,456 | 86.8 % | ||
2021 | 1,412,638 | -63.1 % | ||
2020 | 3,825,206 | 1.5 % | ||
2019 | 3,769,402 | 20.6 % | ||
2018 | 3,124,856 | 4.6 % | ||
2017 | 2,988,802 | 2.0 % | ||
2016 | 2,929,472 | -11.7 % | ||
2015 | 3,319,408 | 1.1 % | ||
2014 | 3,282,240 | 3.4 % | ||
2013 | 3,175,430 | 1.3 % | ||
2012 | 3,134,274 | 3.4 % | ||
2011 | 3,030,212 | 5.1 % | ||
2010 | 2,882,868 | -4.8 % | ||
2009 | 3,029,176 | -2.2 % | ||
2008 | 3,096,498 | 10.4 % | ||
2007 | 2,804,493 | 34.2 % | ||
2006 | 2,089,975 | -5.1 % | ||
2005 | 2,201,541 |
Latitude | 51.491061 | |
---|---|---|
Longitude | 0.121394 | |
Easting | 547297 | |
Northing | 179002 | |
Grid reference | TQ472790 | |
UTM reference | 31U 300167 5708364 | |
what3words | ||
Plus code | ||
Distance away |