| Postcode | L9 5BE |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Aintree Station (NW)
Aintree Station (S)
Aintree Station (N)
Brenka Avenue (S)
Brenka Avenue (N)
Greenwich Road (E)
|
| Station code (TLC) | AIN |
| Station code (NLC) | 2125 |
| Owner | Merseyrail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 908,962 | 8.0 % | ||
| 2023 | 841,662 | 15.9 % | ||
| 2022 | 725,908 | 140.7 % | ||
| 2021 | 301,632 | -76.7 % | ||
| 2020 | 1,295,348 | 10.2 % | ||
| 2019 | 1,175,920 | 7.5 % | ||
| 2018 | 1,093,660 | 4.3 % | ||
| 2017 | 1,048,614 | -1.0 % | ||
| 2016 | 1,059,602 | -2.3 % | ||
| 2015 | 1,084,348 | -5.0 % | ||
| 2014 | 1,141,532 | 5.8 % | ||
| 2013 | 1,078,704 | -6.0 % | ||
| 2012 | 1,147,296 | -4.2 % | ||
| 2011 | 1,197,258 | 2.0 % | ||
| 2010 | 1,173,276 | -6.2 % | ||
| 2009 | 1,251,404 | 164.5 % | ||
| 2008 | 473,143 | 14.8 % | ||
| 2007 | 412,132 | 9.3 % | ||
| 2006 | 376,908 | -2.9 % | ||
| 2005 | 388,230 |
| Latitude | 53.473913 | |
|---|---|---|
| Longitude | -2.956281 | |
| Easting | 336625 | |
| Northing | 397891 | |
| Grid reference | SJ366978 | |
| UTM reference | 30U 502901 5924992 | |
| what3words | ||
| Plus code | ||
| Distance away |