Postcode | N22 7ST |
---|
Travel zone | 3 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | |
Bus stops |
Alexandra Palace (SE)
Alexandra Palace (S)
Alexandra Palace (N)
Bedford Road Palace Gates Rd (E)
Barratt Avenue (W)
Nightingale Road (N22) (E)
|
Station code (TLC) | AAP |
Station code (NLC) | 6025 |
Owner | Govia Thameslink Railway (Great Northern) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 1,595,988 | 19.1 % | 39,862 | -9.1 % |
2023 | 1,340,050 | 38.2 % | 43,873 | -12.2 % |
2022 | 969,372 | 137.0 % | 49,994 | 112.7 % |
2021 | 409,034 | -76.4 % | 23,507 | -55.7 % |
2020 | 1,735,976 | -5.8 % | 53,005 | -0.7 % |
2019 | 1,843,648 | 4.2 % | 53,381 | 0.1 % |
2018 | 1,769,736 | 9.1 % | 53,312 | -4.5 % |
2017 | 1,621,664 | -3.8 % | 55,830 | -34.7 % |
2016 | 1,685,542 | 18.7 % | 85,548 | 94.9 % |
2015 | 1,419,852 | 10.7 % | 43,895 | -22.3 % |
2014 | 1,282,462 | 7.1 % | 56,487 | 19.7 % |
2013 | 1,197,166 | 3.4 % | 47,208 | -15.8 % |
2012 | 1,157,282 | 3.8 % | 56,050 | 11.1 % |
2011 | 1,114,960 | 4.8 % | 50,433 | -57.0 % |
2010 | 1,063,484 | 0.5 % | 117,405 | 1498.2 % |
2009 | 1,057,712 | -19.3 % | 7,346 | -49.0 % |
2008 | 1,310,940 | 25.7 % | 14,411 | -93.7 % |
2007 | 1,042,833 | 50.5 % | 228,180 | 24.1 % |
2006 | 692,845 | 13.6 % | 183,923 | 1932.7 % |
2005 | 609,875 | 9,048 |
Latitude | 51.597922 | |
---|---|---|
Longitude | -0.120235 | |
Easting | 530300 | |
Northing | 190498 | |
Grid reference | TQ303904 | |
UTM reference | 30U 699444 5720248 | |
what3words | ||
Plus code | ||
Distance away |