| Postcode | OL6 6JP |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Lord Street (NE)
Lord Street (S)
Ashton-under-Lyne Interchange ()
Wrigley Street (N)
Henrietta Street (S)
Wrigley Street (S)
|
| Station code (TLC) | AHN |
| Station code (NLC) | 2790 |
| Owner | Northern Trains |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 154,486 | 8.7 % | ||
| 2023 | 142,178 | -15.4 % | ||
| 2022 | 168,024 | 138.0 % | ||
| 2021 | 70,596 | -80.5 % | ||
| 2020 | 362,246 | 10.9 % | ||
| 2019 | 326,674 | 0.6 % | ||
| 2018 | 324,674 | -16.0 % | ||
| 2017 | 386,720 | 6.8 % | ||
| 2016 | 361,946 | -4.8 % | ||
| 2015 | 380,042 | -19.2 % | ||
| 2014 | 470,580 | -4.4 % | ||
| 2013 | 492,472 | -15.3 % | ||
| 2012 | 581,360 | 12.0 % | ||
| 2011 | 519,126 | 12.6 % | ||
| 2010 | 461,086 | 2.3 % | ||
| 2009 | 450,868 | 31.1 % | ||
| 2008 | 344,041 | 1.9 % | ||
| 2007 | 337,580 | -0.1 % | ||
| 2006 | 337,993 | 4.1 % | ||
| 2005 | 324,797 |
| Latitude | 53.491275 | |
|---|---|---|
| Longitude | -2.094313 | |
| Easting | 393840 | |
| Northing | 399400 | |
| Grid reference | SJ938994 | |
| UTM reference | 30U 560088 5927304 | |
| what3words | ||
| Plus code | ||
| Distance away |