Postcode | DD11 1PR |
---|---|
This station has limited services, so check before trying to get a train |
Nearby stations | |
---|---|
Bus stops |
Ravensby Road (S)
|
Station code (TLC) | BYL |
Station code (NLC) | 9020 |
Owner | ScotRail |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 666 | 41.7 % | ||
2023 | 470 | 92.6 % | ||
2022 | 244 | 32.6 % | ||
2021 | 184 | -71.2 % | ||
2020 | 638 | 423.0 % | ||
2019 | 122 | 134.6 % | ||
2018 | 52 | 116.7 % | ||
2017 | 24 | -64.7 % | ||
2016 | 68 | 13.3 % | ||
2015 | 60 | 50.0 % | ||
2014 | 40 | -23.1 % | ||
2013 | 52 | -39.5 % | ||
2012 | 86 | 16.2 % | ||
2011 | 74 | -17.8 % | ||
2010 | 90 | -4.3 % | ||
2009 | 94 | -4.1 % | ||
2008 | 98 | 122.7 % | ||
2007 | 44 | 57.1 % | ||
2006 | 28 | 7.7 % | ||
2005 | 26 |
Latitude | 56.493152 | |
---|---|---|
Longitude | -2.745442 | |
Easting | 354200 | |
Northing | 733700 | |
Grid reference | NO541337 | |
UTM reference | 30V 515673 6260997 | |
what3words | ||
Plus code | ||
Distance away |