Postcode | CV37 0EU |
---|---|
This station is a request stop |
Nearby stations | |
---|---|
Bus stops |
Railway Station (NW)
Railway Station (S)
|
Station code (TLC) | BER |
Station code (NLC) | 2420 |
Owner | West Midlands Trains (West Midlands Railway) |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2023 | 1,380 | -1.0 % | ||
2022 | 1,394 | 355.6 % | ||
2021 | 306 | -71.8 % | ||
2020 | 1,086 | 6.3 % | ||
2019 | 1,022 | -7.6 % | ||
2018 | 1,106 | 38.9 % | ||
2017 | 796 | -25.0 % | ||
2016 | 1,062 | -13.1 % | ||
2015 | 1,222 | 0.2 % | ||
2014 | 1,220 | 82.1 % | ||
2013 | 670 | -30.2 % | ||
2012 | 960 | 1.7 % | ||
2011 | 944 | -22.1 % | ||
2010 | 1,212 | -29.4 % | ||
2009 | 1,716 | 9.5 % | ||
2008 | 1,567 | -16.6 % | ||
2007 | 1,880 | 13.4 % | ||
2006 | 1,658 | 13.4 % | ||
2005 | 1,462 |
Latitude | 52.244412 | |
---|---|---|
Longitude | -1.750255 | |
Easting | 417149 | |
Northing | 260721 | |
Grid reference | SP171607 | |
UTM reference | 30U 585325 5788958 | |
what3words | ||
Plus code | ||
Distance away |