 
      | Postcode | KT23 3JG | 
|---|
| Nearby stations | |
|---|---|
| Bus stops | Bookham Railway Station (W) Maddox Lane (S) Maddox Lane (N) General Stores (N) Lime Tree Close (S) General Stores (S) | 
| Station code (TLC) | BKA | 
| Station code (NLC) | 5626 | 
| Owner | South Western Railway | 
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % | 
|---|---|---|---|---|
| 2024 | 197,928 | 17.8 % | ||
| 2023 | 168,054 | 25.7 % | ||
| 2022 | 133,660 | 194.1 % | ||
| 2021 | 45,452 | -84.4 % | ||
| 2020 | 290,572 | -9.8 % | ||
| 2019 | 322,142 | 0.3 % | ||
| 2018 | 321,088 | -3.2 % | ||
| 2017 | 331,782 | -0.5 % | ||
| 2016 | 333,282 | 4.5 % | ||
| 2015 | 318,842 | 4.6 % | ||
| 2014 | 304,773 | -0.8 % | ||
| 2013 | 307,088 | 4.1 % | ||
| 2012 | 294,922 | 7.8 % | ||
| 2011 | 273,536 | -2.3 % | ||
| 2010 | 279,954 | 0.4 % | ||
| 2009 | 278,964 | 12.1 % | ||
| 2008 | 248,785 | 33.5 % | ||
| 2007 | 186,330 | 12.7 % | ||
| 2006 | 165,378 | 2.8 % | ||
| 2005 | 160,940 | 
| Latitude | 51.288738 | |
|---|---|---|
| Longitude | -0.384021 | |
| Easting | 512784 | |
| Northing | 155640 | |
| Grid reference | TQ127556 | |
| UTM reference | 30U 682406 5685184 | |
| what3words | ||
| Plus code | ||
| Distance away |