| Postcode | FK9 4PH |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Railway Station (NW)
Cawder Road (N)
Inverallan Road (NW)
Inverallan Road (E)
|
| Station code (TLC) | BEA |
| Station code (NLC) | 9889 |
| Owner | ScotRail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 267,050 | 38.7 % | ||
| 2023 | 192,560 | 41.2 % | ||
| 2022 | 136,332 | 220.9 % | ||
| 2021 | 42,486 | -85.4 % | ||
| 2020 | 291,838 | 0.3 % | ||
| 2019 | 290,858 | 0.6 % | ||
| 2018 | 289,060 | 6.5 % | ||
| 2017 | 271,416 | -2.7 % | ||
| 2016 | 278,942 | 1.4 % | ||
| 2015 | 274,972 | 6.3 % | ||
| 2014 | 258,714 | 4.2 % | ||
| 2013 | 248,216 | 2.0 % | ||
| 2012 | 243,456 | 5.2 % | ||
| 2011 | 231,430 | -1.6 % | ||
| 2010 | 235,238 | 4.7 % | ||
| 2009 | 224,598 | 0.2 % | ||
| 2008 | 224,140 | 16.9 % | ||
| 2007 | 191,784 | 14.8 % | ||
| 2006 | 167,080 | 27.7 % | ||
| 2005 | 130,880 |
| Latitude | 56.15664 | |
|---|---|---|
| Longitude | -3.957229 | |
| Easting | 278530 | |
| Northing | 697721 | |
| Grid reference | NS785977 | |
| UTM reference | 30V 440542 6223925 | |
| what3words | ||
| Plus code | ||
| Distance away |