| Postcode | SS0 8PX |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Chalkwell Railway Station (SE)
Ridgeway Gardens (SW)
Ridgeway Gardens (E)
Kings Road (W)
Kings Road (E)
Grand Parade (E)
|
| Station code (TLC) | CHW |
| Station code (NLC) | 7469 |
| Owner | c2c |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 1,224,874 | 3.6 % | ||
| 2023 | 1,182,696 | 22.4 % | ||
| 2022 | 966,158 | 127.1 % | ||
| 2021 | 425,496 | -76.8 % | ||
| 2020 | 1,832,344 | -4.2 % | ||
| 2019 | 1,913,550 | -2.8 % | ||
| 2018 | 1,968,412 | 25.9 % | ||
| 2017 | 1,562,918 | 1.8 % | ||
| 2016 | 1,534,620 | -15.6 % | ||
| 2015 | 1,818,472 | 4.8 % | ||
| 2014 | 1,735,302 | 9.4 % | ||
| 2013 | 1,586,516 | 2.9 % | ||
| 2012 | 1,541,766 | 5.8 % | ||
| 2011 | 1,457,014 | 5.2 % | ||
| 2010 | 1,384,692 | 0.5 % | ||
| 2009 | 1,377,332 | 4.9 % | ||
| 2008 | 1,312,625 | 8.4 % | ||
| 2007 | 1,210,351 | 5.6 % | ||
| 2006 | 1,145,978 | 5.8 % | ||
| 2005 | 1,083,462 |
| Latitude | 51.538716 | |
|---|---|---|
| Longitude | 0.670593 | |
| Easting | 585303 | |
| Northing | 185582 | |
| Grid reference | TQ853855 | |
| UTM reference | 31U 338456 5712306 | |
| what3words | ||
| Plus code | ||
| Distance away |