| Postcode | EN8 9AQ |
|---|
| Travel zone | 8 |
|---|---|
| Tube/Rail lines | |
| Next stations | |
| Nearby stations | |
| Bus stops |
Cheshunt Railway Station (N)
|
| Station code (TLC) | CHN |
| Station code (NLC) | 6814 |
| Owner | Greater Anglia |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2025 | 2,547,310 | 4.3 % | 314,476 | 7.9 % |
| 2024 | 2,442,904 | 14.9 % | 291,373 | 25.8 % |
| 2023 | 2,125,726 | 24.4 % | 231,588 | 8.5 % |
| 2022 | 1,708,766 | 134.2 % | 213,352 | 132.0 % |
| 2021 | 729,632 | -70.4 % | 91,950 | -73.1 % |
| 2020 | 2,463,510 | -2.0 % | 342,449 | -17.8 % |
| 2019 | 2,514,920 | 6.1 % | 416,582 | 3.6 % |
| 2018 | 2,369,724 | 4.8 % | 402,005 | 16.4 % |
| 2017 | 2,260,412 | 0.6 % | 345,497 | 21.6 % |
| 2016 | 2,247,262 | 5.0 % | 284,128 | 19.8 % |
| 2015 | 2,140,962 | 5.9 % | 237,084 | -0.1 % |
| 2014 | 2,021,678 | 5.6 % | 237,277 | 30.7 % |
| 2013 | 1,915,362 | 11.6 % | 181,529 | 23.6 % |
| 2012 | 1,716,936 | 8.0 % | 146,855 | 8.7 % |
| 2011 | 1,590,082 | 2.2 % | 135,041 | 3.2 % |
| 2010 | 1,555,370 | -8.8 % | 130,809 | -18.3 % |
| 2009 | 1,704,992 | 0.8 % | 160,047 | -16.3 % |
| 2008 | 1,692,201 | 10.4 % | 191,146 | 8.4 % |
| 2007 | 1,533,387 | 8.9 % | 176,362 | -19.5 % |
| 2006 | 1,408,338 | -0.0 % | 219,126 | 466.6 % |
| 2005 | 1,408,988 | 38,675 |
| Latitude | 51.702875 | |
|---|---|---|
| Longitude | -0.02396 | |
| Easting | 536652 | |
| Northing | 202307 | |
| Grid reference | TL366023 | |
| UTM reference | 30U 705635 5732184 | |
| what3words | ||
| Plus code | ||
| Distance away |
Active postcode
Postcode no longer in use