| Postcode | TN39 4TT |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
The Gorses (NE)
Osbern Close (NE)
Osbern Close (SW)
Withyham Road (W)
Popps Lane (S)
|
| Station code (TLC) | COB |
| Station code (NLC) | 5458 |
| Owner | Govia Thameslink Railway (Southern) |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 110,230 | 13.1 % | ||
| 2023 | 97,424 | 14.3 % | ||
| 2022 | 85,266 | 177.5 % | ||
| 2021 | 30,732 | -71.9 % | ||
| 2020 | 109,526 | 1.1 % | ||
| 2019 | 108,300 | 19.4 % | ||
| 2018 | 90,694 | 6.5 % | ||
| 2017 | 85,186 | -30.6 % | ||
| 2016 | 122,668 | -3.0 % | ||
| 2015 | 126,478 | 7.1 % | ||
| 2014 | 118,060 | -3.2 % | ||
| 2013 | 121,900 | 0.3 % | ||
| 2012 | 121,558 | 6.6 % | ||
| 2011 | 114,038 | 7.6 % | ||
| 2010 | 106,012 | -4.1 % | ||
| 2009 | 110,546 | 3.7 % | ||
| 2008 | 106,598 | 1.6 % | ||
| 2007 | 104,911 | 1.9 % | ||
| 2006 | 103,002 | -2.4 % | ||
| 2005 | 105,484 |
| Latitude | 50.83337 | |
|---|---|---|
| Longitude | 0.426859 | |
| Easting | 570992 | |
| Northing | 106566 | |
| Grid reference | TQ709065 | |
| UTM reference | 31U 318810 5634450 | |
| what3words | ||
| Plus code | ||
| Distance away |