| Postcode | NP44 1QX |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Cwmbran Railway Station (S)
Cwmbran Rail Station (W)
Trussel Road (SE)
Trussel Road (NE)
Llantarnam Grange (N)
Allotments (NE)
|
| Station code (TLC) | CWM |
| Station code (NLC) | 3738 |
| Owner | TfW Rail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 385,466 | 9.2 % | ||
| 2023 | 353,056 | 34.3 % | ||
| 2022 | 262,904 | 145.2 % | ||
| 2021 | 107,216 | -74.0 % | ||
| 2020 | 412,670 | 3.1 % | ||
| 2019 | 400,116 | 0.1 % | ||
| 2018 | 399,760 | 3.5 % | ||
| 2017 | 386,224 | 2.8 % | ||
| 2016 | 375,614 | 6.2 % | ||
| 2015 | 353,592 | 1.6 % | ||
| 2014 | 347,888 | 3.5 % | ||
| 2013 | 336,162 | 2.6 % | ||
| 2012 | 327,706 | 3.2 % | ||
| 2011 | 317,582 | 2.7 % | ||
| 2010 | 309,252 | 17.6 % | ||
| 2009 | 263,034 | 8.5 % | ||
| 2008 | 242,354 | 15.3 % | ||
| 2007 | 210,173 | 18.5 % | ||
| 2006 | 177,414 | -3.7 % | ||
| 2005 | 184,255 |
| Latitude | 51.656589 | |
|---|---|---|
| Longitude | -3.016204 | |
| Easting | 329800 | |
| Northing | 195801 | |
| Grid reference | ST297958 | |
| UTM reference | 30U 498879 5722844 | |
| what3words | ||
| Plus code | ||
| Distance away |