| Postcode | RH9 8EU |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Godstone Railway Station (N)
Woodlands Drive (N)
Woodlands Drive (S)
RSPCA Centre (N)
St Stephen's School (E)
RSPCA Centre (S)
|
| Station code (TLC) | GDN |
| Station code (NLC) | 5474 |
| Owner | Govia Thameslink Railway (Southern) |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 62,764 | -1.9 % | ||
| 2023 | 64,010 | 14.0 % | ||
| 2022 | 56,166 | 172.4 % | ||
| 2021 | 20,618 | -68.0 % | ||
| 2020 | 64,372 | -15.0 % | ||
| 2019 | 75,704 | 14.4 % | ||
| 2018 | 66,190 | 13.4 % | ||
| 2017 | 58,346 | -24.2 % | ||
| 2016 | 76,942 | -3.4 % | ||
| 2015 | 79,686 | 5.9 % | ||
| 2014 | 75,246 | -2.3 % | ||
| 2013 | 77,018 | 1.5 % | ||
| 2012 | 75,876 | 2.3 % | ||
| 2011 | 74,154 | 0.2 % | ||
| 2010 | 74,032 | -5.7 % | ||
| 2009 | 78,524 | -6.2 % | ||
| 2008 | 83,682 | 13.7 % | ||
| 2007 | 73,597 | 6.2 % | ||
| 2006 | 69,285 | 18.7 % | ||
| 2005 | 58,377 |
| Latitude | 51.218156 | |
|---|---|---|
| Longitude | -0.050085 | |
| Easting | 536277 | |
| Northing | 148357 | |
| Grid reference | TQ362483 | |
| UTM reference | 30U 706002 5678220 | |
| what3words | ||
| Plus code | ||
| Distance away |