| Postcode | TN26 2DU | 
|---|
| Nearby stations | |
|---|---|
| Bus stops | Ham Street Railway Station (N) The Street (N) Bournewood Stores (SE) Cock Lane (NW) | 
| Station code (TLC) | HMT | 
| Station code (NLC) | 5037 | 
| Owner | Govia Thameslink Railway (Southern) | 
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % | 
|---|---|---|---|---|
| 2024 | 77,776 | 31.6 % | ||
| 2023 | 59,092 | 2.8 % | ||
| 2022 | 57,486 | 83.4 % | ||
| 2021 | 31,340 | -66.2 % | ||
| 2020 | 92,812 | -5.9 % | ||
| 2019 | 98,590 | 12.3 % | ||
| 2018 | 87,772 | -4.5 % | ||
| 2017 | 91,940 | -9.5 % | ||
| 2016 | 101,616 | 4.6 % | ||
| 2015 | 97,164 | -3.1 % | ||
| 2014 | 100,312 | 7.3 % | ||
| 2013 | 93,470 | 7.6 % | ||
| 2012 | 86,856 | 6.2 % | ||
| 2011 | 81,812 | 9.1 % | ||
| 2010 | 74,956 | -2.6 % | ||
| 2009 | 76,996 | 0.2 % | ||
| 2008 | 76,838 | 10.2 % | ||
| 2007 | 69,731 | 4.8 % | ||
| 2006 | 66,533 | 13.9 % | ||
| 2005 | 58,394 | 
| Latitude | 51.068375 | |
|---|---|---|
| Longitude | 0.854506 | |
| Easting | 600090 | |
| Northing | 133770 | |
| Grid reference | TR000337 | |
| UTM reference | 31U 349680 5659618 | |
| what3words | ||
| Plus code | ||
| Distance away |