| Postcode | WS12 1AZ |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
McGhie Street (SW)
Railway View (SW)
Co-op Store (SW)
McGhie Street (NE)
Victoria Street (W)
Victoria Street (E)
|
| Station code (TLC) | HNF |
| Station code (NLC) | 1148 |
| Owner | West Midlands Trains (West Midlands Railway) |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 253,538 | 32.2 % | ||
| 2023 | 191,828 | 25.4 % | ||
| 2022 | 152,938 | 365.7 % | ||
| 2021 | 32,838 | -81.2 % | ||
| 2020 | 175,114 | 0.7 % | ||
| 2019 | 173,906 | 7.4 % | ||
| 2018 | 161,856 | -9.6 % | ||
| 2017 | 179,000 | 7.2 % | ||
| 2016 | 166,954 | 2.8 % | ||
| 2015 | 162,448 | -10.2 % | ||
| 2014 | 181,000 | 6.3 % | ||
| 2013 | 170,282 | -4.4 % | ||
| 2012 | 178,112 | 18.3 % | ||
| 2011 | 150,532 | 7.4 % | ||
| 2010 | 140,212 | 1.1 % | ||
| 2009 | 138,734 | 28.0 % | ||
| 2008 | 108,367 | 0.6 % | ||
| 2007 | 107,702 | 10.3 % | ||
| 2006 | 97,609 | 2.6 % | ||
| 2005 | 95,112 |
| Latitude | 52.710113 | |
|---|---|---|
| Longitude | -2.001778 | |
| Easting | 399977 | |
| Northing | 312494 | |
| Grid reference | SJ999124 | |
| UTM reference | 30U 567437 5840491 | |
| what3words | ||
| Plus code | ||
| Distance away |