| Postcode | PL21 0DQ |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Speakers Road (S)
Torre Close (S)
Palace Lane (SW)
Rue St Pierre (W)
Palace Lane (E)
Rue St Pierre (E)
|
| Station code (TLC) | IVY |
| Station code (NLC) | 3555 |
| Owner | Great Western Railway |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 118,118 | 17.1 % | ||
| 2023 | 100,900 | 51.1 % | ||
| 2022 | 66,764 | 230.2 % | ||
| 2021 | 20,220 | -63.4 % | ||
| 2020 | 55,204 | 1.3 % | ||
| 2019 | 54,482 | -4.2 % | ||
| 2018 | 56,888 | 2.5 % | ||
| 2017 | 55,518 | 4.7 % | ||
| 2016 | 53,020 | -10.7 % | ||
| 2015 | 59,374 | -10.7 % | ||
| 2014 | 66,516 | -16.3 % | ||
| 2013 | 79,442 | -7.9 % | ||
| 2012 | 86,292 | 28.6 % | ||
| 2011 | 67,104 | 18.8 % | ||
| 2010 | 56,494 | -11.9 % | ||
| 2009 | 64,154 | 7.1 % | ||
| 2008 | 59,920 | 1.4 % | ||
| 2007 | 59,108 | 22.0 % | ||
| 2006 | 48,440 | 19.3 % | ||
| 2005 | 40,613 |
| Latitude | 50.393417 | |
|---|---|---|
| Longitude | -3.904205 | |
| Easting | 264745 | |
| Northing | 56571 | |
| Grid reference | SX647565 | |
| UTM reference | 30U 435729 5582764 | |
| what3words | ||
| Plus code | ||
| Distance away |