| Postcode | DN21 4BD |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Richdale Avenue (S)
Richdale Avenue (N)
Eastdale Drive (SE)
|
| Station code (TLC) | KTL |
| Station code (NLC) | 6466 |
| Owner | Northern Trains |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 294 | 212.8 % | ||
| 2023 | 94 | 38.2 % | ||
| 2022 | 68 | 580.0 % | ||
| 2021 | 10 | -96.3 % | ||
| 2020 | 272 | 43.2 % | ||
| 2019 | 190 | -34.5 % | ||
| 2018 | 290 | -19.0 % | ||
| 2017 | 358 | 79.0 % | ||
| 2016 | 200 | 23.5 % | ||
| 2015 | 162 | 35.0 % | ||
| 2014 | 120 | -35.5 % | ||
| 2013 | 186 | -11.4 % | ||
| 2012 | 210 | -6.2 % | ||
| 2011 | 224 | 1.8 % | ||
| 2010 | 220 | 150.0 % | ||
| 2009 | 88 | -30.2 % | ||
| 2008 | 126 | -25.0 % | ||
| 2007 | 168 | 22.6 % | ||
| 2006 | 137 | -16.0 % | ||
| 2005 | 163 |
| Latitude | 53.484839 | |
|---|---|---|
| Longitude | -0.593913 | |
| Easting | 493400 | |
| Northing | 399600 | |
| Grid reference | SK933996 | |
| UTM reference | 30U 659645 5928901 | |
| what3words | ||
| Plus code | ||
| Distance away |