| Postcode | IP27 9AD |
|---|---|
| This station has limited services, so check before trying to get a train | |
| This station is a request stop | |
| Nearby stations | |
|---|---|
| Bus stops |
Railway Station (SW)
|
| Station code (TLC) | LAK |
| Station code (NLC) | 7201 |
| Owner | Greater Anglia |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 480 | -14.6 % | ||
| 2023 | 562 | 18.1 % | ||
| 2022 | 476 | 93.5 % | ||
| 2021 | 246 | -40.9 % | ||
| 2020 | 416 | -8.4 % | ||
| 2019 | 454 | -3.0 % | ||
| 2018 | 468 | -9.7 % | ||
| 2017 | 518 | 24.5 % | ||
| 2016 | 416 | -9.2 % | ||
| 2015 | 458 | 21.2 % | ||
| 2014 | 378 | -14.1 % | ||
| 2013 | 440 | 12.8 % | ||
| 2012 | 390 | -3.5 % | ||
| 2011 | 404 | 9.2 % | ||
| 2010 | 370 | -31.0 % | ||
| 2009 | 536 | -2.9 % | ||
| 2008 | 552 | 392.9 % | ||
| 2007 | 112 | -20.6 % | ||
| 2006 | 141 | 36.9 % | ||
| 2005 | 103 |
| Latitude | 52.447398 | |
|---|---|---|
| Longitude | 0.535198 | |
| Easting | 572390 | |
| Northing | 286293 | |
| Grid reference | TL723862 | |
| UTM reference | 31U 332495 5813658 | |
| what3words | ||
| Plus code | ||
| Distance away |