| Postcode | M16 0QG |
|---|---|
| This station has limited services, so check before trying to get a train | |
| Nearby stations | |
|---|---|
| Bus stops |
Warwick Road (NE)
Warwick Road (SW)
Tesco (SW)
Tesco (SW)
Matt Busby Way (W)
Sir Matt Busby Way (E)
|
| Station code (TLC) | MUF |
| Station code (NLC) | 2996 |
| Owner | Northern Trains |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | ||||
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 |
| Latitude | 53.462195 | |
|---|---|---|
| Longitude | -2.290653 | |
| Easting | 380800 | |
| Northing | 396200 | |
| Grid reference | SJ807962 | |
| UTM reference | 30U 547094 5923922 | |
| what3words | ||
| Plus code | ||
| Distance away |