| Postcode | NE1 5DL |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Newcastle Rail Station (E)
Central Stn Neville St (W)
Central Stn Neville St (SW)
Central Station (Tyne and Wear Metro Station) ()
Central Stn Neville St (W)
Central Station (Tyne and Wear Metro Station) ()
|
| Station code (TLC) | NCL |
| Station code (NLC) | 7728 |
| Owner | London North Eastern Railway |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2025 | 10,548,216 | 15.3 % | 428,980 | 22.8 % |
| 2024 | 9,148,930 | 8.9 % | 349,211 | 13.9 % |
| 2023 | 8,402,922 | 19.4 % | 306,624 | 13.9 % |
| 2022 | 7,040,072 | 352.6 % | 269,305 | 288.4 % |
| 2021 | 1,555,396 | -82.4 % | 69,344 | -83.1 % |
| 2020 | 8,815,096 | -1.1 % | 409,349 | 8.8 % |
| 2019 | 8,913,554 | 1.8 % | 376,208 | -3.6 % |
| 2018 | 8,756,828 | 3.9 % | 390,350 | -4.7 % |
| 2017 | 8,426,644 | 2.9 % | 409,467 | -3.0 % |
| 2016 | 8,189,528 | 1.7 % | 422,106 | -0.1 % |
| 2015 | 8,053,112 | 0.3 % | 422,443 | 3.1 % |
| 2014 | 8,025,155 | 2.8 % | 409,935 | 4.9 % |
| 2013 | 7,808,258 | 1.3 % | 390,878 | -0.8 % |
| 2012 | 7,706,476 | 2.7 % | 394,207 | 32.9 % |
| 2011 | 7,500,338 | 4.7 % | 296,544 | 5.3 % |
| 2010 | 7,163,284 | 0.9 % | 281,519 | -8.3 % |
| 2009 | 7,098,624 | 10.1 % | 306,931 | 15.5 % |
| 2008 | 6,447,267 | 3.5 % | 265,788 | -16.4 % |
| 2007 | 6,230,498 | 2.0 % | 317,743 | 3.1 % |
| 2006 | 6,108,240 | 6.6 % | 308,201 | 0.6 % |
| 2005 | 5,728,348 | 306,322 |
| Latitude | 54.968403 | |
|---|---|---|
| Longitude | -1.61728 | |
| Easting | 424600 | |
| Northing | 563820 | |
| Grid reference | NZ245638 | |
| UTM reference | 30U 588517 6092149 | |
| what3words | ||
| Plus code | ||
| Distance away |