| Postcode | PA3 1RB |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Well Street (SW)
Drums Avenue (SE)
Tannahill Terrace (NW)
Tannahill Terrace (SE)
Underwood Road (SE)
A737 (SE)
|
| Station code (TLC) | PYJ |
| Station code (NLC) | 9664 |
| Owner | ScotRail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 89,958 | 39.5 % | ||
| 2023 | 64,478 | 22.5 % | ||
| 2022 | 52,618 | 159.6 % | ||
| 2021 | 20,268 | -74.2 % | ||
| 2020 | 78,506 | 7.1 % | ||
| 2019 | 73,330 | 1.4 % | ||
| 2018 | 72,282 | -11.4 % | ||
| 2017 | 81,578 | 2.7 % | ||
| 2016 | 79,432 | 18.2 % | ||
| 2015 | 67,184 | 18.0 % | ||
| 2014 | 56,950 | 5.1 % | ||
| 2013 | 54,208 | 7.5 % | ||
| 2012 | 50,436 | 23.6 % | ||
| 2011 | 40,812 | -17.4 % | ||
| 2010 | 49,434 | 33.1 % | ||
| 2009 | 37,148 | 43.3 % | ||
| 2008 | 25,928 | 0.3 % | ||
| 2007 | 25,842 | 0.1 % | ||
| 2006 | 25,812 | 15.4 % | ||
| 2005 | 22,365 |
| Latitude | 55.852123 | |
|---|---|---|
| Longitude | -4.442444 | |
| Easting | 247200 | |
| Northing | 664801 | |
| Grid reference | NS471648 | |
| UTM reference | 30U 409698 6190562 | |
| what3words | ||
| Plus code | ||
| Distance away |