| Postcode | G41 5HT |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Fotheringay Road (SW)
Kenmuir Street (SE)
Newark Drive (NW)
Nithsdale Place (SE)
Marywood square (NE)
Marywood square (SW)
|
| Station code (TLC) | PLW |
| Station code (NLC) | 9623 |
| Owner | ScotRail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 128,984 | 33.1 % | ||
| 2023 | 96,894 | 19.8 % | ||
| 2022 | 80,856 | 85.6 % | ||
| 2021 | 43,558 | -79.3 % | ||
| 2020 | 210,746 | 1.2 % | ||
| 2019 | 208,188 | 0.0 % | ||
| 2018 | 208,090 | 4.9 % | ||
| 2017 | 198,346 | 4.5 % | ||
| 2016 | 189,872 | 8.1 % | ||
| 2015 | 175,590 | 4.1 % | ||
| 2014 | 168,716 | -7.0 % | ||
| 2013 | 181,384 | 2.9 % | ||
| 2012 | 176,292 | 12.8 % | ||
| 2011 | 156,258 | -3.1 % | ||
| 2010 | 161,286 | -3.6 % | ||
| 2009 | 167,310 | 18.6 % | ||
| 2008 | 141,050 | 8.8 % | ||
| 2007 | 129,688 | 2.1 % | ||
| 2006 | 127,009 | 8.1 % | ||
| 2005 | 117,507 |
| Latitude | 55.837705 | |
|---|---|---|
| Longitude | -4.275754 | |
| Easting | 257580 | |
| Northing | 662841 | |
| Grid reference | NS575628 | |
| UTM reference | 30U 420103 6188752 | |
| what3words | ||
| Plus code | ||
| Distance away |