| Postcode | LL49 9HT | 
|---|
| Nearby stations | |
|---|---|
| Bus stops | War Memorial (S) Rhes Cambrian (S) Tesco (N) Maes Gerddi (NE) Ysgol Eifionydd (SW) Sportsman (S) | 
| Station code (TLC) | PTM | 
| Station code (NLC) | 4313 | 
| Owner | TfW Rail | 
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % | 
|---|---|---|---|---|
| 2024 | 81,954 | 18.7 % | ||
| 2023 | 69,024 | 78.3 % | ||
| 2022 | 38,718 | 307.3 % | ||
| 2021 | 9,506 | -86.1 % | ||
| 2020 | 68,204 | -6.6 % | ||
| 2019 | 73,056 | 3.1 % | ||
| 2018 | 70,860 | -1.7 % | ||
| 2017 | 72,120 | -8.9 % | ||
| 2016 | 79,194 | 41.7 % | ||
| 2015 | 55,892 | 5.4 % | ||
| 2014 | 53,040 | -30.6 % | ||
| 2013 | 76,428 | -5.5 % | ||
| 2012 | 80,912 | 6.9 % | ||
| 2011 | 75,690 | 2.3 % | ||
| 2010 | 73,976 | 8.0 % | ||
| 2009 | 68,518 | 17.5 % | ||
| 2008 | 58,290 | 8.4 % | ||
| 2007 | 53,752 | 35.8 % | ||
| 2006 | 39,568 | -11.3 % | ||
| 2005 | 44,630 | 
| Latitude | 52.930922 | |
|---|---|---|
| Longitude | -4.134447 | |
| Easting | 256630 | |
| Northing | 339191 | |
| Grid reference | SH566391 | |
| UTM reference | 30U 423746 5865188 | |
| what3words | ||
| Plus code | ||
| Distance away |