| Postcode | FY6 7AA |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
St Chads Church (W)
St Chads Church (W)
Vicarage Road (W)
Booths (E)
Park Road (S)
Booths (E)
|
| Station code (TLC) | PFY |
| Station code (NLC) | 2671 |
| Owner | Northern Trains |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 582,988 | 14.3 % | ||
| 2023 | 509,880 | 19.9 % | ||
| 2022 | 425,336 | 302.2 % | ||
| 2021 | 105,762 | -80.7 % | ||
| 2020 | 547,252 | 26.3 % | ||
| 2019 | 433,190 | 2.4 % | ||
| 2018 | 423,230 | -23.1 % | ||
| 2017 | 550,292 | 4.6 % | ||
| 2016 | 526,174 | 3.2 % | ||
| 2015 | 509,612 | 5.8 % | ||
| 2014 | 481,862 | 5.0 % | ||
| 2013 | 458,918 | 2.2 % | ||
| 2012 | 448,970 | 7.5 % | ||
| 2011 | 417,558 | 6.6 % | ||
| 2010 | 391,840 | 2.1 % | ||
| 2009 | 383,850 | 5.1 % | ||
| 2008 | 365,130 | 7.6 % | ||
| 2007 | 339,292 | 5.7 % | ||
| 2006 | 321,082 | 6.7 % | ||
| 2005 | 300,947 |
| Latitude | 53.848429 | |
|---|---|---|
| Longitude | -2.990625 | |
| Easting | 334926 | |
| Northing | 439588 | |
| Grid reference | SD349395 | |
| UTM reference | 30U 500616 5966658 | |
| what3words | ||
| Plus code | ||
| Distance away |