| Postcode | TR8 4LJ | 
|---|
| Nearby stations | |
|---|---|
| Bus stops | North Way (S) Treffry Tavern (S) The Oaks (E) The Oaks (W) Treffry Tavern (N) Quintrell Gardens (E) | 
| Station code (TLC) | QUI | 
| Station code (NLC) | 3531 | 
| Owner | Great Western Railway | 
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % | 
|---|---|---|---|---|
| 2024 | 3,374 | 11.1 % | ||
| 2023 | 3,038 | 8.3 % | ||
| 2022 | 2,804 | 157.7 % | ||
| 2021 | 1,088 | -54.9 % | ||
| 2020 | 2,412 | -10.1 % | ||
| 2019 | 2,684 | 9.1 % | ||
| 2018 | 2,460 | 5.0 % | ||
| 2017 | 2,342 | 48.0 % | ||
| 2016 | 1,582 | 13.5 % | ||
| 2015 | 1,394 | 8.4 % | ||
| 2014 | 1,286 | 58.0 % | ||
| 2013 | 814 | -37.6 % | ||
| 2012 | 1,304 | 2.7 % | ||
| 2011 | 1,270 | 30.4 % | ||
| 2010 | 974 | 85.2 % | ||
| 2009 | 526 | 57.5 % | ||
| 2008 | 334 | -57.9 % | ||
| 2007 | 794 | -14.4 % | ||
| 2006 | 928 | 1.1 % | ||
| 2005 | 918 | 
| Latitude | 50.404061 | |
|---|---|---|
| Longitude | -5.028493 | |
| Easting | 184890 | |
| Northing | 60406 | |
| Grid reference | SW848604 | |
| UTM reference | 30U 355851 5585524 | |
| what3words | ||
| Plus code | ||
| Distance away |