| Postcode | RM1 1SX |
|---|
| Travel zone | 6 |
|---|---|
| Tube/Rail lines | |
| Next stations | |
| Nearby stations | |
| Bus stops |
Romford Station (N)
Romford Station (S)
Romford Station (W)
Romford Station (N)
Romford Station (S)
Romford Station (E)
|
| Station code (TLC) | RMF |
| Station code (NLC) | 6886 |
| Owner | TfL Rail |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 14,820,206 | 27.7 % | 996,702 | 72.2 % |
| 2023 | 11,603,078 | 84.6 % | 578,763 | 12.5 % |
| 2022 | 6,286,654 | 100.7 % | 514,426 | 131.0 % |
| 2021 | 3,133,122 | -66.6 % | 222,739 | -72.2 % |
| 2020 | 9,382,408 | 2.2 % | 802,349 | 3.8 % |
| 2019 | 9,180,976 | 5.5 % | 772,754 | 5.7 % |
| 2018 | 8,702,772 | -1.5 % | 731,399 | -4.6 % |
| 2017 | 8,833,544 | -2.3 % | 766,354 | 26.7 % |
| 2016 | 9,040,996 | 1.1 % | 605,046 | 10.9 % |
| 2015 | 8,946,522 | 8.2 % | 545,594 | 9.2 % |
| 2014 | 8,265,442 | 11.0 % | 499,643 | 10.9 % |
| 2013 | 7,445,556 | 6.4 % | 450,421 | 6.7 % |
| 2012 | 6,998,896 | 2.7 % | 422,321 | -9.9 % |
| 2011 | 6,817,246 | 1.2 % | 468,707 | 15.8 % |
| 2010 | 6,736,060 | -7.9 % | 404,621 | 22.6 % |
| 2009 | 7,310,172 | -12.7 % | 330,007 | 4.1 % |
| 2008 | 8,372,672 | 13.7 % | 317,065 | 69.2 % |
| 2007 | 7,363,378 | 52.6 % | 187,411 | 21.2 % |
| 2006 | 4,823,860 | -5.8 % | 154,685 | 11.3 % |
| 2005 | 5,118,900 | 138,963 |
| Latitude | 51.574827 | |
|---|---|---|
| Longitude | 0.183237 | |
| Easting | 551377 | |
| Northing | 188455 | |
| Grid reference | TQ513884 | |
| UTM reference | 31U 304818 5717510 | |
| what3words | ||
| Plus code | ||
| Distance away |