| Postcode | SG19 1AW |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Station Road (SE)
Tesco (N)
Station Road (NW)
|
| Station code (TLC) | SDY |
| Station code (NLC) | 6172 |
| Owner | Govia Thameslink Railway (Great Northern) |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2025 | 679,484 | 18.9 % | ||
| 2024 | 571,530 | 9.1 % | ||
| 2023 | 524,068 | 35.9 % | ||
| 2022 | 385,704 | 169.1 % | ||
| 2021 | 143,316 | -71.1 % | ||
| 2020 | 495,528 | -0.5 % | ||
| 2019 | 497,992 | -5.9 % | ||
| 2018 | 529,072 | 1.2 % | ||
| 2017 | 522,584 | -0.9 % | ||
| 2016 | 527,172 | 5.1 % | ||
| 2015 | 501,652 | 4.4 % | ||
| 2014 | 480,552 | 5.3 % | ||
| 2013 | 456,216 | -1.2 % | ||
| 2012 | 461,878 | 4.0 % | ||
| 2011 | 444,122 | 4.5 % | ||
| 2010 | 424,906 | -4.8 % | ||
| 2009 | 446,186 | -0.8 % | ||
| 2008 | 449,698 | 6.0 % | ||
| 2007 | 424,161 | 5.9 % | ||
| 2006 | 400,416 | 2.2 % | ||
| 2005 | 391,673 |
| Latitude | 52.124733 | |
|---|---|---|
| Longitude | -0.28119 | |
| Easting | 517765 | |
| Northing | 248773 | |
| Grid reference | TL177487 | |
| UTM reference | 30U 686111 5778398 | |
| what3words | ||
| Plus code | ||
| Distance away |
Active postcode
Postcode no longer in use